Home Learn About MIDI About US Specifications Career Center Public Forum Store


MANUFACTURER'S MIDI ID NUMBERS
DLS Proprietary Chunk IDs
XMF Resource IDs

The MIDI Manufacturers Association issues Manufacturers MIDI System Exclusive IDs to manufacturers world-wide (except Japan). These MIDI ID numbers allow manufacturers to uniquely identify their products and provide a means for communicating product-specific information over MIDI.

The MMA maintains the database of MIDI IDs, and manufacturers are encouraged to publish their MIDI System Exclusive Formats. MMA MIDI IDs are not transferable, nor assignable by nor to any other person or entity. The MMA assignment of MIDI IDs is intended to prevent conflicts and incompatibilities.

Recently Assigned Manufacturer MIDI ID Numbers

The list of MIDI ID Numbers assigned prior to January 1996 is included in the Complete MIDI 1.0 Detailed Specification . The following list shows only those assignments since January 1996, and will be updated occasionally as new numbers are assigned. (As of April 2013)

Companies listed here as "Suspended" have not renewed their MIDI ID and may no longer be manufacturing products using that MIDI ID. 

Apply for a Manufacturer MIDI ID   |  Renew an existing MIDI ID

North American Group

ID Number Company Name Status
00H 00H 74H Ta Horng Musical Instrument ---
00H 00H 75H e-Tek Labs (Forte Tech) ---
00H 00H 76H Electro-Voice ---
00H 00H 77H Midisoft Corporation ---
00H 00H 78H QSound Labs Renewal Pending
00H 00H 79H Westrex ---
00H 00H 7AH Nvidia ---
00H 00H 7BH ESS Technology ---
00H 00H 7CH Media Trix Peripherals ---
00H 00H 7DH Brooktree Corp ---
00H 00H 7EH Otari Corp ---
00H 00H 7FH Key Electronics, Inc. ---
00H 01H 00H Shure incorporated ---
00H 01H 01H AuraSound ---
00H 01H 02H Crystal Semiconductor ---
00H 01H 03H Conexant (Rockwell) ---
00H 01H 04H Silicon Graphics ---
00H 01H 05H M-Audio (Midiman) ---
00H 01H 06H PreSonus ---
00H 01H 08H Topaz Enterprises ---
00H 01H 09H Cast Lighting ---
00H 01H 0AH Microsoft ---
00H 01H 0BH Sonic Foundry ---
00H 01H 0CH Line 6 (Fast Forward) current
00H 01H 0DH Beatnik Inc out of business
00H 01H 0EH Van Koevering Company ---
00H 01H 0FH Altech Systems ---
00H 01H 10H S & S Research current
00H 01H 11H VLSI Technology ---
00H 01H 12H Chromatic Research ---
00H 01H 13H Sapphire ---
00H 01H 14H IDRC ---
00H 01H 15H Justonic Tuning ---
00H 01H 16H TorComp Research Inc. ---
00H 01H 17H Newtek Inc. ---
00H 01H 18H Sound Sculpture ---
00H 01H 19H Walker Technical current
00H 01H 1AH Digital Harmony (PAVO) ---
00H 01H 1BH InVision Interactive ---
00H 01H 1CH T-Square Design ---
00H 01H 1DH Nemesys Music Technology ---
00H 01H 1EH DBX Professional (Harman Intl) ---
00H 01H 1FH Syndyne Corporation ---
00H 01H 20H Bitheadz ---
00H 01H 21H Cakewalk Music Software current
00H 01H 22H Analog Devices current
00H 01H 23H National Semiconductor ---
00H 01H 24H Boom Theory / Adinolfi Alternative Percussion ---
00H 01H 25H Virtual DSP Corporation ---
00H 01H 26H Antares Systems ---
00H 01H 27H Angel Software ---
00H 01H 28H St Louis Music ---
00H 01H 29H Lyrrus dba G-VOX ---
00H 01H 2AH Ashley Audio Inc. ---
00H 01H 2BH Vari-Lite Inc. ---
00H 01H 2CH Summit Audio Inc. ---
00H 01H 2DH Aureal Semiconductor Inc. ---
00H 01H 2EH SeaSound LLC ---
00H 01H 2FH U.S. Robotics ---
00H 01H 30H Aurisis Research ---
00H 01H 31H Nearfield Research ---
00H 01H 32H FM7 Inc ---
00H 01H 33H Swivel Systems ---
00H 01H 34H Hyperactive Audio Systems ---
00H 01H 35H MidiLite (Castle Studios Productions) ---
00H 01H 36H Radikal Technologies ---
00H 01H 37H Roger Linn Design suspended
00H 01H 38H TC-Helicon Vocal Technologies suspended
00H 01H 39H Event Electronics suspended
00H 01H 3AH Sonic Network Inc relinquished
00H 01H 3BH Realtime Music Solutions suspended
00H 01H 3CH Apogee Digital suspended
00H 01H 3DH Classical Organs, Inc. suspended
00H 01H 3EH Microtools Inc. suspended
00H 01H 3FH Numark Industries Renewal Pending
00H 01H 40H Frontier Design Group, LLC relinquished
00H 01H 41H Recordare LLC relinquished
00H 01H 42H Starr Labs current
00H 01H 43H Voyager Sound Inc. out of business
00H 01H 44H Manifold Labs suspended
00H 01H 45H Aviom Inc. suspended
00H 01H 46H Mixmeister Technology relinquished
00H 01H 47H Notation Software relinquished
00H 01H 48H Mercurial Communications relinquished
00H 01H 49H Wave Arts relinquished
00H 01H 4AH Logic Sequencing Devices suspended
00H 01H 4BH Axess Electronics out of business
00H 01H 4CH Muse Research current
00H 01H 4DH Open Labs current
00H 01H 4EH Guillemot R&D Inc current
00H 01H 4FH Samson Technologies suspended
00H 01H 50H Electronic Theatre Controls current
00H 01H 51H Blackberry (RIM) current
00H 01H 52H Mobileer current
00H 01H 53H Synthogy current
00H 01H 54H Lynx Studio Technology Inc. current
00H 01H 55H Damage Control Engineering LLC current
00H 01H 56H Yost Engineering, Inc. current
00H 01H 57H Brooks & Forsman Designs LLC / DrumLite out of business
00H 01H 58H Infinite Response current
00H 01H 59H Garritan Corp relinquished
00H 01H 5AH Plogue Art et Technologie, Inc suspended
00H 01H 5BH RJM Music Technology current
00H 01H 5CH Custom Solutions Software relinquished
00H 01H 5DH Sonarcana LLC suspended
00H 01H 5EH Centrance current
00H 01H 5FH Kesumo LLC current
00H 01H 60H Stanton (Gibson) current
00H 01H 61H Livid Instruments Renewal Pending
00H 01H 62H First Act / 745 Media relinquished
00H 01H 63H Pygraphics, Inc. Renewal Pending
00H 01H 64H Panadigm Innovations Ltd current
00H 01H 65H Avedis Zildjian Co current
00H 01H 66H Auvital Music Corp suspended
00H 01H 67H Inspired Instruments Inc current
00H 01H 68H Chris Grigg Designs current
00H 01H 69H Slate Digital LLC current
00H 01H 6AH Mixware current
00H 01H 6BH Social Entropy current
00H 01H 6CH Source Audio LLC current
00H 01H 6DH Ernie Ball / Music Man Renewal Pending
00H 01H 6EH Fishman Transducers current
00H 01H 6FH Custom Audio Electronics current
00H 01H 70H American Audio/DJ current
00H 01H 71H Mega Control Systems Renewal Pending
00H 01H 72H Kilpatrick Audio current
00H 01H 73H iConnectivity current
00H 01H 74H Fractal Audio current
00H 01H 75H NetLogic Microsystems relinquished
00H 01H 76H Music Computing relinquished
00H 01H 77H Nektar Technology Inc current
00H 01H 78H Zenph Sound Innovations current
00H 01H 79H DJTechTools.com current
00H 01H 7AH Rezonance Labs current
00H 01H 7BH Decibel Eleven current
     

European & Other Group

ID Number Company Name Status
00H 20H 29H Focusrite/Novation current
00H 20H 2AH Samkyung Mechatronics ---
00H 20H 2BH Medeli Electronics Co. current
00H 20H 2CH Charlie Lab SRL ---
00H 20H 2DH Blue Chip Music Technology ---
00H 20H 2EH BEE OH Corp ---
00H 20H 2FH LG Semicon America ---
00H 20H 30H TESI ---
00H 20H 31H EMAGIC ---
00H 20H 32H Behringer GmbH ---
00H 20H 33H Access Music Electronics current
00H 20H 34H Synoptic ---
00H 20H 35H Hanmesoft ---
00H 20H 36H Terratec Electronic GmbH ---
00H 20H 37H Proel SpA ---
00H 20H 38H IBK MIDI ---
00H 20H 39H IRCAM ---
00H 20H 3AH Propellerhead Software suspended
00H 20H 3BH Red Sound Systems Ltd ---
00H 20H 3CH Elektron ESI AB ---
00H 20H 3DH Sintefex Audio ---
00H 20H 3EH MAM (Music and More) ---
00H 20H 3FH Amsaro GmbH ---
00H 20H 40H CDS Advanced Technology BV Renewal Pending
00H 20H 41H Touched By Sound GmbH ---
00H 20H 42H DSP Arts ---
00H 20H 43H Phil Rees Music Tech ---
00H 20H 44H Stamer Musikanlagen GmbH suspended
00H 20H 45H Musical Muntaner S.A. dba Soundart relinquished
00H 20H 46H C-Mexx Software suspended
00H 20H 47H Klavis Technologies relinquished
00H 20H 48H Noteheads AB suspended
00H 20H 49H Algorithmix relinquished
00H 20H 4AH Skrydstrup R&D current
00H 20H 4BH Professional Audio Company relinquished
00H 20H 4CH NewWave Labs (MadWaves) relinquished
00H 20H 4DH Vermona suspended
00H 20H 4EH Nokia relinquished
00H 20H 4FH Wave Idea Renewal Pending
00H 20H 50H Hartmann GmbH relinquished
00H 20H 51H Lion's Tracs suspended
00H 20H 52H Analogue Systems suspended
00H 20H 53H Focal-JMlab suspended
00H 20H 54H Ringway Electronics (Chang-Zhou) Co Ltd current
00H 20H 55H Faith Technologies (Digiplug) suspended
00H 20H 56H Showworks Renewal Pending
00H 20H 57H Manikin Electronic Renewal Pending
00H 20H 58H 1 Come Tech ---
00H 20H 59H Phonic Corp suspended
00H 20H 5AH Dolby Australia (Lake) relinquished
00H 20H 5BH Silansys Technologies suspended
00H 20H 5CH Winbond Electronics suspended
00H 20H 5DH Cinetix Medien und Interface GmbH current
00H 20H 5EH A&G Soluzioni Digitali relinquished
00H 20H 5FH Sequentix Music Systems current
00H 20H 60H Oram Pro Audio suspended
00H 20H 61H Be4 Ltd suspended
00H 20H 62H Infection Music suspended
00H 20H 63H Central Music Co. (CME) current
00H 20H 64H genoQs Machines GmbH suspended
00H 20H 65H Medialon relinquished
00H 20H 66H Waves Audio Ltd current
00H 20H 67H Jerash Labs suspended
00H 20H 68H Da Fact Renewal Pending
00H 20H 69H Elby Designs current
00H 20H 6AH Spectral Audio suspended
00H 20H 6BH Arturia current
00H 20H 6CH Vixid suspended
00H 20H 6DH C-Thru Music current
00H 20H 6EH Ya Horng Electronic Co LTD current
00H 20H 6FH SM Pro Audio suspended
00H 20H 70H OTO MACHINES current
00H 20H 71H ELZAB S.A., G LAB Renewal Pending
00H 20H 72H Blackstar Amplification Ltd current
00H 20H 73H M3i Technologies GmbH current
00H 20H 74H Gemalto (from Xiring) suspended
00H 20H 75H Prostage SL relinquished
00H 20H 76H Teenage Engineering current
00H 20H 77H Tobias Erichsen Consulting current
00H 20H 78H Nixer Ltd current
00H 20H 79H Hanpin Electron Co Ltd relinquished
00H 20H 7AH "MIDI-hardware" R.Sowa current
00H 20H 7BH Beyond Music Industrial Ltd current
00H 20H 7CH Kiss Box B.V. current
00H 20H 7DH Misa Digital Technologies Ltd relinquished
00H 20H 7EH AI Musics Technology Inc current
00H 20H 7FH Serato Inc LP current
00H 21H 00H Limex Music Handles GmbH current
00H 21H 01H Kyodday/Tokai Renewal Pending
00H 21H 02H Mutable Instruments current
00H 21H 03H PreSonus Software Ltd current
00H 21H 04H Xiring current
00H 21H 05H Fairlight Instruments Pty Ltd current
00H 21H 06H Musicom Lab current
00H 21H 07H VacoLoco current
00H 21H 08H RWA (Hong Kong) Limited current
00H 21H 09H Native Instruments Renewal Pending
00H 21H 0AH Naonext current
00H 21H 0BH MFB current
00H 21H 0CH Teknel Research current
00H 21H 0DH Ploytec GmbH current
00H 21H 0EH Surfin Kangaroo Studio current
     

Japanese Group

ID Number Company Name
40H Kawai Musical Instruments MFG. CO. Ltd
41H Roland Corporation
42H Korg Inc.
43H Yamaha Corporation
44H Casio Computer Co. Ltd
46H Kamiya Studio Co. Ltd
47H Akai Electric Co. Ltd.
48H Victor Company of Japan, Ltd.
4BH Fujitsu Limited
4CH Sony Corporation
4EH Teac Corporation
50H Matsushita Electric Industrial Co. , Ltd
51H Fostex Corporation
52H Zoom Corporation
54H Matsushita Communication Industrial Co., Ltd.
55H Suzuki Musical Instruments MFG. Co., Ltd.
56H Fuji Sound Corporation Ltd.
57H Acoustic Technical Laboratory, Inc.
59H Faith, Inc.
5AH Internet Corporation
5CH Seekers Co. Ltd.
5FHSD Card Association
00H 40H 00H Crimson Technology Inc.
00H 40H 01H Softbank Mobile Corp
00H 40H 03H D&M Holdings Inc.

TOP

 

All materials, graphics, and text copyright © 1995-2013 MIDI Manufacturers Association Incorporated.
Use is prohibited without written permission.